Polygon Class |
Namespace: BrydenWoodUnity.GeometryManipulation
The Polygon type exposes the following members.
| Name | Description | |
|---|---|---|
| errorMaterial | ||
| hasListeners | ||
| isSelected | ||
| selectedCpui | ||
| selectedVertex | ||
| selectMaterial | ||
| triangles |
| Name | Description | |
|---|---|---|
| selected | ||
| stoppedMoving | ||
| updated |
| Name | Description | |
|---|---|---|
| area |
The area of the polygon
| |
| capped | ||
| closed | ||
| controlPoint | ||
| controlPointUi | ||
| distanceOffset | ||
| distances | ||
| distancesMaterial | ||
| distancesParent | ||
| distancesUI | ||
| distanceUIParent | ||
| edgeUiElement | ||
| editEdges | ||
| extrusion | ||
| flip |
Whether the resulting mesh should be flipped
| |
| isBuildingVertex | ||
| isClockWise | ||
| isCopy | ||
| lineWidth | ||
| mesh |
The mesh of the polygon
| |
| meshFilter |
The mesh filter which will be used for the mesh
| |
| moveable | ||
| moveColinear | ||
| movePoint | ||
| moveUiElement | ||
| offsetFromBase | ||
| originalMaterial | ||
| perimeter |
The perimeter of the polygon
| |
| showDistances | ||
| typeColor | ||
| typeMaterial | ||
| useCanvas | ||
| vertices |
The vertices of the polygon as a list of PolygonVertex
|