| BrydenWoodUnity.UIElements Namespace | 
[Missing <summary> documentation for "N:BrydenWoodUnity.UIElements"]
 Classes
Classes| Class | Description | |
|---|---|---|
|  | BriefElement | |
|  | BriefPanel | |
|  | BuildingData | |
|  | BuildingElement | |
|  | BuildingElementTab | |
|  | BuildingPanel | |
|  | BuildingPanelTab | |
|  | ControlPointUI | 
            A Control Point UI Unity component. It can be used for moving scene objects
             | 
|  | DesignInputPanel | |
|  | DesignInputTabs | |
|  | FloorElement | |
|  | FloorPanel | |
|  | InputFieldExtension | |
|  | InteractivePlotPoint | |
|  | InteractiveScatterPlot | |
|  | ManufacturingTab | |
|  | MovePanelOnCanvas | |
|  | PopUpButton | |
|  | ScatterPlot | |
|  | Tooltip | |
|  | UIEventSyncExtensions | |
|  | UiRepresentation | 
 Delegates
Delegates Enumerations
Enumerations| Enumeration | Description | |
|---|---|---|
|  | MovePlanes | 
            An enum with the constrain planes for the movement of scene objects by UI elements
             |